NCAA Picks Full Results

Game Favorite Spread Rusty Dignan Scrivener Ben K TheMuse Tony rugby_fan Garrett Alyssa Sara dylanbiles Amber Audacity Jerry Patrick Scott buzzbrockway griftdrift Seth Puckerbutt CM The Ixxperience Furious D Carl Lindecrantz Scott Sherman Cee yoU Next Tuesday Sir Josh Page Kelley Roberson Epistemizer Button Gwinnett ARBY brit878 JERRY THOMAS Bull Lush Jared Brown Thomas Salvatore Sheffo chuck Dion Roberts Bill scott Kenneth Ron Christopher Leclair danny
Week 1
N. Arizona 14, Arizona St. 35 Arizona St. 0.5 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 -/0 WC/1 WC/1 -/0 WC/1 NC/0 WC/1 -/0 WC/1 -/0 -/0 -/0 -/0 -/0
North Texas 7, Texas 56 Texas 40.5 WC/1 WC/1 NC/0 WC/1 NC/0 NC/0 WC/1 NC/0 WC/1 NC/0 -/0 NC/0 NC/0 WC/1 NC/0 NC/0 NC/0 WC/1 NC/0 -/0 WC/1 WC/1 NC/0 WC/1 NC/0 WC/1 NC/0 NC/0 NC/0 -/0 WC/1 NC/0 -/0 WC/1 NC/0 NC/0 WC/1 NC/0 WC/1 -/0 NC/0 -/0 WC/1 -/0 -/0 -/0
Vanderbilt 7, Michigan 27 Michigan 25.5 NC/1 WC/0 WC/0 NC/1 WC/0 NC/1 WC/0 WC/0 WC/0 WC/0 -/0 WC/0 WC/0 WC/0 WC/0 NC/1 NC/1 NC/1 NC/1 -/0 WC/0 WC/0 NC/1 NC/1 NC/1 WC/0 NC/1 NC/1 NC/1 -/0 WC/0 NC/1 -/0 NC/1 NC/1 WC/0 WC/0 NC/1 NC/1 -/0 NC/1 -/0 NC/1 -/0 -/0 -/0
Montana 7, Iowa 41 Iowa 0.5 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 -/0 WC/1 WC/1 WC/1 NC/0 WC/1 WC/1 -/0 WC/1 -/0 WC/1 -/0 -/0 -/0
W. Kentucky 12, Georgia 48 Georgia 0.5 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 -/0 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 -/0 WC/1 -/0 WC/1 -/0 -/0 -/0
Northeastern 0, Virginia Tech 38 Virginia Tech 0.5 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 -/0 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 -/0 WC/1 -/0 WC/1 WC/1 -/0 -/0
Florida Atlantic 6, Clemson 54 Clemson 33.5 WC/1 WC/1 WC/1 NC/0 WC/1 NC/0 WC/1 WC/1 WC/1 WC/1 -/0 NC/0 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 NC/0 -/0 WC/1 WC/1 WC/1 NC/0 WC/1 WC/1 NC/0 WC/1 WC/1 -/0 WC/1 NC/0 -/0 WC/1 WC/1 NC/0 WC/1 WC/1 WC/1 -/0 NC/0 -/0 WC/1 WC/1 -/0 -/0
Akron 16, Penn St. 34 Penn St. 15.5 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 NC/0 -/0 WC/1 WC/1 -/0 NC/0 WC/1 WC/1 WC/1 WC/1 NC/0 -/0 WC/1 -/0 NC/0 NC/0 -/0 -/0
N. Illinois 12, Ohio St. 35 Ohio St. 18 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 WC/1 WC/1 WC/1 NC/0 WC/1 WC/1 -/0 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 NC/0 -/0 WC/1 WC/1 -/0 NC/0 WC/1 WC/1 WC/1 WC/1 WC/1 -/0 WC/1 -/0 NC/0 WC/1 -/0 -/0
Marshall 10, West Virginia 42 West Virginia 22 WC/1 WC/1 WC/1 NC/0 NC/0 WC/1 WC/1 WC/1 WC/1 WC/1 -/0 NC/0 WC/1 WC/1 WC/1 WC/1 WC/1 NC/0 NC/0 -/0 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 NC/0 WC/1 NC/0 -/0 NC/0 WC/1 -/0 WC/1 NC/0 WC/1 WC/1 NC/0 WC/1 -/0 WC/1 -/0 WC/1 WC/1 -/0 -/0
Louisiana Tech 10, Nebraska 49 Nebraska 20.5 WC/1 NC/0 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 NC/0 -/0 NC/0 WC/1 WC/1 WC/1 WC/1 NC/0 WC/1 WC/1 -/0 WC/1 WC/1 WC/1 NC/0 NC/0 WC/1 WC/1 WC/1 WC/1 -/0 NC/0 WC/1 -/0 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 -/0 WC/1 -/0 NC/0 WC/1 -/0 -/0
Stanford 10, Oregon 48 Oregon 11.5 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 WC/1 WC/1 WC/1 NC/0 NC/0 NC/0 -/0 WC/1 NC/0 WC/1 WC/1 NC/0 NC/0 NC/0 WC/1 WC/1 -/0 WC/1 WC/1 -/0 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 -/0 WC/1 -/0 WC/1 WC/1 -/0 -/0
California 18, Tennessee 35 Tennessee 2 WC/1 NC/0 WC/1 NC/0 NC/0 WC/1 NC/0 WC/1 NC/0 WC/1 -/0 WC/1 NC/0 NC/0 WC/1 NC/0 NC/0 NC/0 WC/1 -/0 WC/1 NC/0 NC/0 NC/0 NC/0 NC/0 NC/0 WC/1 NC/0 -/0 WC/1 NC/0 -/0 WC/1 NC/0 WC/1 WC/1 NC/0 NC/0 -/0 NC/0 -/0 WC/1 NC/0 -/0 -/0
Southern Miss. 7, Florida 34 Florida 19 NC/0 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 NC/0 NC/0 WC/1 WC/1 WC/1 NC/0 WC/1 -/0 WC/1 WC/1 -/0 WC/1 NC/0 WC/1 WC/1 NC/0 WC/1 -/0 NC/0 -/0 NC/0 WC/1 -/0 -/0
UAB 17, Oklahoma 24 Oklahoma 21 NC/1 WC/0 WC/0 WC/0 WC/0 NC/1 WC/0 WC/0 WC/0 NC/1 -/0 NC/1 WC/0 WC/0 NC/1 WC/0 WC/0 WC/0 WC/0 -/0 WC/0 WC/0 NC/1 NC/1 WC/0 WC/0 WC/0 WC/0 WC/0 -/0 WC/0 WC/0 -/0 WC/0 NC/1 WC/0 WC/0 NC/1 WC/0 -/0 WC/0 -/0 NC/1 WC/0 -/0 -/0
SMU 3, Texas Tech 35 Texas Tech 26.5 WC/1 WC/1 WC/1 WC/1 NC/0 WC/1 WC/1 WC/1 WC/1 NC/0 -/0 NC/0 WC/1 WC/1 WC/1 NC/0 NC/0 WC/1 NC/0 -/0 WC/1 WC/1 NC/0 NC/0 WC/1 WC/1 NC/0 WC/1 WC/1 -/0 WC/1 WC/1 -/0 NC/0 WC/1 WC/1 WC/1 WC/1 NC/0 -/0 NC/0 -/0 WC/1 NC/0 -/0 -/0
Washington St. 14, Auburn 40 Auburn 15 WC/1 WC/1 WC/1 WC/1 NC/0 WC/1 WC/1 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 WC/1 WC/1 NC/0 NC/0 WC/1 WC/1 -/0 WC/1 WC/1 WC/1 WC/1 NC/0 WC/1 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 -/0 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 -/0 WC/1 -/0 WC/1 WC/1 -/0 -/0
Louisiana-Lafayette 3, LSU 45 LSU 30 WC/1 WC/1 WC/1 WC/1 NC/0 NC/0 WC/1 WC/1 WC/1 WC/1 -/0 NC/0 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 NC/0 NC/0 NC/0 WC/1 NC/0 WC/1 WC/1 -/0 WC/1 WC/1 -/0 WC/1 NC/0 WC/1 WC/1 WC/1 WC/1 -/0 WC/1 -/0 WC/1 NC/0 -/0 -/0
Notre Dame 14, Georgia Tech 10 Notre Dame 7.5 WC/0 NC/1 NC/1 WC/0 NC/1 WC/0 WC/0 WC/0 WC/0 NC/1 -/0 WC/0 WC/0 WC/0 NC/1 NC/1 NC/1 NC/1 NC/1 -/0 WC/0 WC/0 WC/0 NC/1 WC/0 WC/0 NC/1 WC/0 WC/0 -/0 WC/0 WC/0 -/0 NC/1 WC/0 WC/0 WC/0 NC/1 NC/1 -/0 WC/0 -/0 NC/1 NC/1 -/0 -/0
Southern Cal 50, Arkansas 14 Southern Cal 8 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 NC/0 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 -/0 NC/0 NC/0 WC/1 WC/1 WC/1 WC/1 -/0 WC/1 -/0 WC/1 WC/1 -/0 -/0
TCU 17, Baylor 7 TCU 7.5 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 NC/0 -/0 WC/1 WC/1 -/0 NC/0 WC/1 WC/1 WC/1 WC/1 WC/1 -/0 WC/1 -/0 WC/1 WC/1 -/0 -/0
Kentucky 28, Louisville 59 Louisville 22.5 WC/1 WC/1 WC/1 NC/0 NC/0 NC/0 WC/1 WC/1 WC/1 NC/0 -/0 NC/0 WC/1 WC/1 NC/0 NC/0 NC/0 WC/1 NC/0 -/0 WC/1 WC/1 NC/0 WC/1 WC/1 WC/1 NC/0 WC/1 WC/1 -/0 WC/1 WC/1 -/0 NC/0 NC/0 WC/1 WC/1 WC/1 WC/1 -/0 NC/0 -/0 NC/0 NC/0 -/0 -/0
Florida St. 13, Miami 10 Miami 4 NC/1 WC/0 NC/1 NC/1 WC/0 WC/0 NC/1 NC/1 WC/0 NC/1 -/0 WC/0 WC/0 WC/0 NC/1 WC/0 WC/0 NC/1 WC/0 -/0 WC/0 WC/0 WC/0 WC/0 NC/1 NC/1 NC/1 WC/0 WC/0 -/0 NC/1 WC/0 -/0 WC/0 WC/0 NC/1 NC/1 WC/0 NC/1 -/0 WC/0 -/0 NC/1 NC/1 -/0 -/0
Week 1 Totals: 21-2 18-5 20-3 17-6 13-10 17-6 18-5 19-4 18-5 18-5 0-23 13-10 17-6 18-5 20-3 16-7 13-10 19-4 15-8 0-23 19-4 17-6 15-8 16-7 15-8 17-6 14-9 18-5 14-9 0-23 18-5 17-6 0-23 15-8 14-9 17-6 19-4 17-6 19-4 0-23 14-9 0-23 17-6 12-11 0-23 0-23
Week 2
Virginia Tech 35, North Carolina 10 Virginia Tech 10 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 -/0 WC/1 WC/1 WC/1 WC/1 -/0 -/0 -/0 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 -/0 WC/1 -/0 WC/1 WC/1 -/0 -/0 WC/1 WC/1 WC/1 -/0 NC/0 -/0 -/0 -/0 WC/1 -/0 -/0 -/0
Cent. Michigan 17, Michigan 41 Michigan 25 WC/0 WC/0 WC/0 WC/0 WC/0 WC/0 WC/0 WC/0 WC/0 WC/0 -/0 NC/1 WC/0 -/0 NC/1 WC/0 NC/1 WC/0 -/0 -/0 -/0 WC/0 WC/0 NC/1 -/0 WC/0 WC/0 -/0 WC/0 -/0 WC/0 WC/0 -/0 -/0 WC/0 WC/0 WC/0 -/0 WC/0 -/0 -/0 -/0 WC/0 -/0 -/0 -/0
Louisville 62, Temple 0 Louisville 39 WC/1 WC/1 NC/0 NC/0 NC/0 NC/0 WC/1 NC/0 NC/0 NC/0 -/0 NC/0 NC/0 -/0 WC/1 NC/0 WC/1 WC/1 -/0 -/0 -/0 NC/0 NC/0 WC/1 -/0 WC/1 WC/1 -/0 WC/1 -/0 NC/0 WC/1 -/0 -/0 NC/0 WC/1 WC/1 -/0 NC/0 -/0 -/0 -/0 WC/1 -/0 -/0 -/0
Auburn 34, Mississippi St. 0 Auburn 19 WC/1 WC/1 WC/1 WC/1 NC/0 NC/0 WC/1 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 -/0 NC/0 NC/0 NC/0 WC/1 -/0 -/0 -/0 NC/0 WC/1 NC/0 -/0 WC/1 WC/1 -/0 WC/1 -/0 NC/0 WC/1 -/0 -/0 WC/1 WC/1 WC/1 -/0 WC/1 -/0 -/0 -/0 WC/1 -/0 -/0 -/0
E. Washington 3, West Virginia 52 West Virginia 0.5 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 -/0 WC/1 WC/1 WC/1 WC/1 -/0 -/0 -/0 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 -/0 WC/1 -/0 WC/1 WC/1 -/0 -/0 WC/1 WC/1 WC/1 -/0 WC/1 -/0 -/0 -/0 WC/1 -/0 -/0 -/0
Nicholls St. 7, Nebraska 56 Nebraska 0.5 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 -/0 WC/1 WC/1 WC/1 WC/1 -/0 -/0 -/0 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 -/0 WC/1 -/0 WC/1 WC/1 -/0 -/0 WC/1 WC/1 WC/1 -/0 WC/1 -/0 -/0 -/0 WC/1 -/0 -/0 -/0
Iowa 20, Syracuse 13 Iowa 18 WC/0 WC/0 WC/0 WC/0 NC/1 WC/0 WC/0 WC/0 WC/0 WC/0 -/0 NC/1 WC/0 -/0 WC/0 WC/0 NC/1 WC/0 -/0 -/0 -/0 WC/0 WC/0 WC/0 -/0 WC/0 WC/0 -/0 WC/0 -/0 WC/0 WC/0 -/0 -/0 WC/0 WC/0 WC/0 -/0 WC/0 -/0 -/0 -/0 WC/0 -/0 -/0 -/0
Clemson 33, Boston College 34 Boston College 1 NC/0 WC/1 NC/0 NC/0 NC/0 NC/0 WC/1 NC/0 WC/1 NC/0 -/0 WC/1 NC/0 -/0 NC/0 NC/0 NC/0 NC/0 -/0 -/0 -/0 NC/0 WC/1 NC/0 -/0 NC/0 WC/1 -/0 WC/1 -/0 WC/1 NC/0 -/0 -/0 WC/1 NC/0 NC/0 -/0 NC/0 -/0 -/0 -/0 NC/0 -/0 -/0 -/0
Washington 20, Oklahoma 37 Oklahoma 16.5 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 -/0 NC/0 WC/1 -/0 NC/0 WC/1 NC/0 NC/0 -/0 -/0 -/0 WC/1 WC/1 NC/0 -/0 WC/1 WC/1 -/0 NC/0 -/0 WC/1 WC/1 -/0 -/0 WC/1 WC/1 WC/1 -/0 WC/1 -/0 -/0 -/0 NC/0 -/0 -/0 -/0
Penn St. 17, Notre Dame 41 Notre Dame 8.5 NC/0 NC/0 WC/1 WC/1 NC/0 WC/1 WC/1 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 -/0 NC/0 NC/0 WC/1 NC/0 -/0 -/0 -/0 WC/1 WC/1 NC/0 -/0 WC/1 NC/0 -/0 NC/0 -/0 NC/0 NC/0 -/0 -/0 NC/0 NC/0 WC/1 -/0 NC/0 -/0 -/0 -/0 NC/0 -/0 -/0 -/0
UCF 0, Florida 42 Florida 23 WC/1 WC/1 WC/1 WC/1 WC/1 NC/0 WC/1 WC/1 NC/0 WC/1 -/0 WC/1 WC/1 -/0 WC/1 WC/1 NC/0 WC/1 -/0 -/0 -/0 WC/1 NC/0 WC/1 -/0 WC/1 WC/1 -/0 WC/1 -/0 NC/0 WC/1 -/0 -/0 WC/1 WC/1 WC/1 -/0 WC/1 -/0 -/0 -/0 WC/1 -/0 -/0 -/0
Troy 17, Florida St. 24 Florida St. 0.5 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 -/0 WC/1 WC/1 WC/1 WC/1 -/0 -/0 -/0 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 -/0 WC/1 -/0 WC/1 WC/1 -/0 -/0 WC/1 WC/1 WC/1 -/0 WC/1 -/0 -/0 -/0 WC/1 -/0 -/0 -/0
Arizona 3, LSU 45 LSU 14.5 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 -/0 WC/1 WC/1 NC/0 WC/1 -/0 -/0 -/0 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 -/0 WC/1 -/0 WC/1 WC/1 -/0 -/0 WC/1 WC/1 WC/1 -/0 WC/1 -/0 -/0 -/0 WC/1 -/0 -/0 -/0
UC Davis 13, TCU 46 TCU 0.5 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 -/0 WC/1 WC/1 WC/1 WC/1 -/0 -/0 -/0 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 -/0 WC/1 -/0 WC/1 WC/1 -/0 -/0 WC/1 WC/1 NC/0 -/0 WC/1 -/0 -/0 -/0 WC/1 -/0 -/0 -/0
Florida A&M 10, Miami 51 Miami 0.5 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 -/0 WC/1 WC/1 WC/1 WC/1 -/0 -/0 -/0 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 -/0 WC/1 -/0 WC/1 WC/1 -/0 -/0 WC/1 WC/1 NC/0 -/0 WC/1 -/0 -/0 -/0 WC/1 -/0 -/0 -/0
Minnesota 17, California 42 California 6.5 NC/0 WC/1 WC/1 NC/0 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 -/0 WC/1 WC/1 NC/0 WC/1 -/0 -/0 -/0 NC/0 WC/1 WC/1 -/0 WC/1 NC/0 -/0 NC/0 -/0 WC/1 WC/1 -/0 -/0 WC/1 WC/1 WC/1 -/0 WC/1 -/0 -/0 -/0 WC/1 -/0 -/0 -/0
Air Force 30, Tennessee 31 Tennessee 19.5 WC/0 WC/0 WC/0 NC/1 WC/0 WC/0 WC/0 WC/0 WC/0 WC/0 -/0 WC/0 WC/0 -/0 WC/0 WC/0 WC/0 NC/1 -/0 -/0 -/0 WC/0 WC/0 WC/0 -/0 WC/0 WC/0 -/0 WC/0 -/0 WC/0 WC/0 -/0 -/0 WC/0 WC/0 WC/0 -/0 WC/0 -/0 -/0 -/0 WC/0 -/0 -/0 -/0
Georgia 18, South Carolina 0 Georgia 3.5 NC/0 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 -/0 WC/1 NC/0 NC/0 WC/1 -/0 -/0 -/0 WC/1 WC/1 NC/0 -/0 NC/0 WC/1 -/0 WC/1 -/0 WC/1 WC/1 -/0 -/0 WC/1 WC/1 WC/1 -/0 WC/1 -/0 -/0 -/0 NC/0 -/0 -/0 -/0
Ohio St. 24, Texas 7 Texas 2.5 WC/0 WC/0 NC/1 WC/0 WC/0 NC/1 NC/1 NC/1 NC/1 WC/0 -/0 WC/0 WC/0 -/0 NC/1 WC/0 WC/0 WC/0 -/0 -/0 -/0 NC/1 WC/0 NC/1 -/0 NC/1 WC/0 -/0 WC/0 -/0 WC/0 NC/1 -/0 -/0 NC/1 NC/1 NC/1 -/0 NC/1 -/0 -/0 -/0 NC/1 -/0 -/0 -/0
Texas Tech 38, UTEP 35 Texas Tech 5.5 WC/0 WC/0 WC/0 WC/0 WC/0 WC/0 WC/0 WC/0 WC/0 WC/0 -/0 WC/0 WC/0 -/0 WC/0 WC/0 WC/0 WC/0 -/0 -/0 -/0 WC/0 WC/0 WC/0 -/0 WC/0 WC/0 -/0 WC/0 -/0 WC/0 WC/0 -/0 -/0 WC/0 WC/0 WC/0 -/0 WC/0 -/0 -/0 -/0 WC/0 -/0 -/0 -/0
Nevada 21, Arizona St. 52 Arizona St. 14 WC/1 WC/1 WC/1 NC/0 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 -/0 NC/0 WC/1 -/0 NC/0 WC/1 WC/1 WC/1 -/0 -/0 -/0 WC/1 WC/1 NC/0 -/0 WC/1 WC/1 -/0 WC/1 -/0 WC/1 WC/1 -/0 -/0 WC/1 WC/1 WC/1 -/0 WC/1 -/0 -/0 -/0 NC/0 -/0 -/0 -/0
Oregon 31, Fresno St. 24 Oregon 3 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 WC/1 NC/0 WC/1 WC/1 -/0 WC/1 WC/1 -/0 NC/0 WC/1 WC/1 WC/1 -/0 -/0 -/0 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 -/0 WC/1 -/0 WC/1 WC/1 -/0 -/0 WC/1 WC/1 WC/1 -/0 WC/1 -/0 -/0 -/0 WC/1 -/0 -/0 -/0
Week 2 Totals: 13-9 16-6 16-6 14-8 14-8 14-8 18-4 15-7 16-6 15-7 0-22 16-6 15-7 0-22 13-9 12-10 12-10 15-7 0-22 0-22 0-22 14-8 15-7 13-9 0-22 16-6 15-7 0-22 14-8 0-22 13-9 16-6 0-22 0-22 16-6 16-6 15-7 0-22 14-8 0-22 0-22 0-22 13-9 0-22 0-22 0-22
Week 3
Maryland 24, West Virginia 45 West Virginia 13.5 WC/1 WC/1 NC/0 WC/1 -/0 WC/1 WC/1 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 -/0 WC/1 NC/0 WC/1 WC/1 WC/1 -/0 -/0 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 NC/0 WC/1 -/0 -/0 WC/1 -/0 -/0 WC/1 -/0 WC/1 -/0 WC/1 -/0 -/0 -/0 WC/1 -/0 -/0 -/0
BYU 23, Boston College 30 Boston College 7 WC/1 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 -/0 NC/0 WC/1 WC/1 WC/1 WC/1 -/0 -/0 WC/1 WC/1 NC/0 -/0 WC/1 WC/1 NC/0 NC/0 -/0 WC/1 WC/1 -/0 -/0 WC/1 WC/1 WC/1 -/0 WC/1 -/0 WC/1 -/0 WC/1 -/0 -/0 -/0
Cincinnati 7, Ohio St. 37 Ohio St. 34 WC/0 WC/0 WC/0 NC/1 -/0 WC/0 WC/0 WC/0 NC/1 WC/0 -/0 NC/1 WC/0 -/0 WC/0 NC/1 WC/0 WC/0 NC/1 -/0 -/0 WC/0 NC/1 WC/0 -/0 WC/0 WC/0 WC/0 NC/1 -/0 WC/0 WC/0 -/0 -/0 NC/1 WC/0 WC/0 -/0 WC/0 -/0 NC/1 -/0 NC/1 -/0 -/0 -/0
Duke 0, Virginia Tech 36 Virginia Tech 35 WC/1 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 WC/1 WC/1 WC/1 -/0 NC/0 NC/0 -/0 WC/1 WC/1 WC/1 WC/1 NC/0 -/0 -/0 WC/1 NC/0 NC/0 -/0 WC/1 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 -/0 -/0 WC/1 WC/1 WC/1 -/0 NC/0 -/0 NC/0 -/0 WC/1 -/0 -/0 -/0
Iowa St. 17, Iowa 27 Iowa 30 WC/0 WC/0 NC/1 NC/1 -/0 WC/0 WC/0 NC/1 NC/1 NC/1 -/0 NC/1 NC/1 -/0 NC/1 WC/0 NC/1 WC/0 NC/1 -/0 -/0 WC/0 NC/1 NC/1 -/0 NC/1 NC/1 WC/0 NC/1 -/0 WC/0 WC/0 -/0 -/0 NC/1 WC/0 WC/0 -/0 NC/1 -/0 WC/0 -/0 NC/1 -/0 -/0 -/0
UAB 0, Georgia 34 Georgia 17.5 NC/0 WC/1 WC/1 NC/0 -/0 WC/1 WC/1 WC/1 WC/1 NC/0 -/0 WC/1 NC/0 -/0 WC/1 WC/1 WC/1 WC/1 NC/0 -/0 -/0 WC/1 WC/1 NC/0 -/0 WC/1 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 -/0 -/0 WC/1 WC/1 WC/1 -/0 WC/1 -/0 WC/1 -/0 WC/1 -/0 -/0 -/0
Youngstown St. 3, Penn St. 37 Penn St. 25 WC/1 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 WC/1 NC/0 WC/1 -/0 NC/0 NC/0 -/0 WC/1 WC/1 WC/1 WC/1 WC/1 -/0 -/0 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 -/0 -/0 WC/1 WC/1 WC/1 -/0 WC/1 -/0 WC/1 -/0 WC/1 -/0 -/0 -/0
Michigan 47, Notre Dame 21 Notre Dame 7 NC/1 WC/0 NC/1 NC/1 -/0 NC/1 WC/0 WC/0 WC/0 WC/0 -/0 WC/0 WC/0 -/0 NC/1 NC/1 WC/0 WC/0 WC/0 -/0 -/0 NC/1 WC/0 WC/0 -/0 WC/0 WC/0 WC/0 NC/1 -/0 WC/0 WC/0 -/0 -/0 NC/1 WC/0 WC/0 -/0 WC/0 -/0 WC/0 -/0 NC/1 -/0 -/0 -/0
Miami 7, Louisville 31 Louisville 4 WC/1 WC/1 NC/0 NC/0 -/0 NC/0 NC/0 NC/0 WC/1 NC/0 -/0 WC/1 NC/0 -/0 WC/1 NC/0 NC/0 NC/0 NC/0 -/0 -/0 WC/1 WC/1 WC/1 -/0 WC/1 WC/1 WC/1 NC/0 -/0 NC/0 WC/1 -/0 -/0 NC/0 WC/1 NC/0 -/0 WC/1 -/0 NC/0 -/0 NC/0 -/0 -/0 -/0
Oklahoma 33, Oregon 34 Oregon 4.5 WC/0 WC/0 WC/0 WC/0 -/0 WC/0 WC/0 WC/0 NC/1 NC/1 -/0 WC/0 WC/0 -/0 WC/0 NC/1 WC/0 NC/1 WC/0 -/0 -/0 NC/1 NC/1 WC/0 -/0 WC/0 WC/0 WC/0 WC/0 -/0 WC/0 NC/1 -/0 -/0 NC/1 NC/1 WC/0 -/0 WC/0 -/0 WC/0 -/0 WC/0 -/0 -/0 -/0
