| Rank | Player | Points |
|---|---|---|
| 1 | The Correct Picks | 62 |
| 1 | Never Trust a Redhead | 62 |
| 3 | Grifting | 61 |
| 4 | Carl Lindecrantz | 60 |
| 5 | Bad Newz Pickz | 58 |
| 6 | Silvia | 57 |
| 6 | Wolfpack Forever | 57 |
| 6 | RU Preston | 57 |
| 9 | Alyssa | 56 |
| 9 | Notre Dame Rules!! | 56 |
| 9 | Scott | 56 |
| 12 | Impeach Fulmer! | 55 |
| 12 | Amber | 55 |
| 12 | Grabbing At Picks And Straws | 55 |
| 15 | Suzanne | 54 |
| 16 | Lush’s Luscious Lushness | 50 |
| 17 | Shoobie’s Doobies | 47 |
| 18 | Vawnk | 45 |
| 18 | Simon Comma Tony | 45 |
| 20 | GoDawgs! | 41 |
| 21 | Michigan Man | 10 |
| 22 | Suburban1219 | 0 |
| 22 | Xon | 0 |
Maybe I’ve just drank away one too many brain cells, but I don’t ever remember there being so many upsets of highly-ranked teams in a single week. And Kentucky and South Florida are in the top 10. Huh?






Nope, I can’t ever remember there being that many upsets either. That doesn’t necessarily mean that you’ve haven’t lost too many braincells from drinking. I could simply be forgetting for the exact same reason. I haven’t ever only gotten six correct picks before. That I am sure of.