| Rank | Player | Points |
|---|---|---|
| 1 | Alyssa | 37 |
| 1 | Never Trust a Redhead | 37 |
| 1 | The Correct Picks | 37 |
| 1 | Vawnk | 37 |
| 5 | Grifting | 36 |
| 5 | Shoobie’s Doobies | 36 |
| 7 | RU Preston | 35 |
| 7 | Bad Newz Pickz | 35 |
| 7 | Grabbing At Picks And Straws | 35 |
| 10 | Ainge in Orange | 34 |
| 10 | Scott | 34 |
| 10 | Silvia | 34 |
| 10 | Lush’s Luscious Lushness | 34 |
| 10 | Suzanne | 34 |
| 15 | Wolfpack Forever | 33 |
| 16 | Amber | 32 |
| 16 | GoDawgs! | 32 |
| 16 | Carl Lindecrantz | 32 |
| 19 | Notre Dame Rules!! | 28 |
| 20 | Simon Comma Tony | 23 |
| 21 | Michigan Man | 10 |
| 22 | Suburban1219 | 0 |
| 22 | Xon | 0 |
It’s amazing what knowing the betting rules will do for one’s score. I’m not out of this thing yet anyway.






I’d love to brag on my dramatic recovery, but knowing it only happened because it was the craziest upside down week ever is really hindering my enthusiasm.