A miserable performance by most in the bowl picks, save for our winner Carl Lindecrantz and a couple of others. Congratulations Carl! I’ll be contacting you shortly to arrange for your prize to be sent. Thanks to everyone for playing. I’ll probably write more thoughts on this year’s Picks contest later and the bowl season later.
Week 15 Results
| Player | ATS | Win % | Fav % |
|---|---|---|---|
| Carl Lindecrantz | 12-5 | 70.59% | 29.41% |
| Furious D | 11-6 | 64.71% | 0% |
| Patrick | 11-6 | 64.71% | 70.59% |
| Audacity | 8-9 | 47.06% | 88.24% |
| Ben K | 8-9 | 47.06% | 64.71% |
| Bill | 8-9 | 47.06% | 64.71% |
| Garrett | 8-9 | 47.06% | 76.47% |
| Josh Page | 8-9 | 47.06% | 76.47% |
| Kenneth | 8-9 | 47.06% | 76.47% |
| Lush | 8-9 | 47.06% | 76.47% |
| Tony | 8-9 | 47.06% | 88.24% |
| buzzbrockway | 8-9 | 47.06% | 64.71% |
| griftdrift | 8-9 | 47.06% | 76.47% |
| Alyssa | 7-10 | 41.18% | 94.12% |
| Rusty | 7-10 | 41.18% | 82.35% |
| ARBY | 5-12 | 29.41% | 64.71% |
| Sara | 5-12 | 29.41% | 70.59% |
| Amber | 4-13 | 23.53% | 88.24% |
| Bull | 0-17 | 0% | 0% |
| CM | 0-17 | 0% | 0% |
| Cee yoU Next Tuesday Sir | 0-17 | 0% | 0% |
| Dignan | 0-17 | 0% | 0% |
| Epistemizer | 0-17 | 0% | 0% |
| Jared Brown | 0-17 | 0% | 0% |
| Jerry | 0-17 | 0% | 0% |
| Kelley Roberson | 0-17 | 0% | 0% |
| Ron | 0-17 | 0% | 0% |
| Salvatore Sheffo | 0-17 | 0% | 0% |
| Scott | 0-17 | 0% | 0% |
| Scott Sherman | 0-17 | 0% | 0% |
| Scrivener | 0-17 | 0% | 0% |
| Seth | 0-17 | 0% | 0% |
| The Ixxperience | 0-17 | 0% | 0% |
| TheMuse | 0-17 | 0% | 0% |
| Thomas | 0-17 | 0% | 0% |
| brit878 | 0-17 | 0% | 0% |
| chuck | 0-17 | 0% | 0% |
| rugby_fan | 0-17 | 0% | 0% |
Final Overall Standings
| Player | ATS | Win % | Fav % |
|---|---|---|---|
| Carl Lindecrantz | 161-121 | 57.09% | 48.23% |
| Alyssa | 155-127 | 54.96% | 81.56% |
| Rusty | 155-127 | 54.96% | 78.01% |
| Kenneth | 154-128 | 54.61% | 63.48% |
| Ben K | 152-130 | 53.9% | 71.63% |
| Lush | 152-130 | 53.9% | 71.99% |
| griftdrift | 152-130 | 53.9% | 79.79% |
| Audacity | 150-132 | 53.19% | 81.56% |
| Furious D | 148-134 | 52.48% | 74.82% |
| Patrick | 148-134 | 52.48% | 74.82% |
| ARBY | 145-137 | 51.42% | 80.85% |
| buzzbrockway | 144-138 | 51.06% | 71.28% |
| Sara | 143-139 | 50.71% | 73.76% |
| Josh Page | 141-141 | 50% | 70.21% |
| Tony | 138-144 | 48.94% | 65.96% |
| Cee yoU Next Tuesday Sir | 137-145 | 48.58% | 74.11% |
| Garrett | 135-147 | 47.87% | 79.79% |
| Bill | 134-148 | 47.52% | 52.48% |
| Scott | 125-157 | 44.33% | 70.92% |
| Amber | 120-162 | 42.55% | 53.9% |
| Scrivener | 115-167 | 40.78% | 67.38% |
| rugby_fan | 115-167 | 40.78% | 59.22% |
| brit878 | 110-172 | 39.01% | 60.99% |
| Epistemizer | 106-176 | 37.59% | 45.39% |
| The Ixxperience | 82-200 | 29.08% | 41.49% |
| Jared Brown | 81-201 | 28.72% | 41.84% |
| Thomas | 81-201 | 28.72% | 40.07% |
| Dignan | 54-228 | 19.15% | 26.24% |
| Seth | 53-229 | 18.79% | 21.28% |
| chuck | 53-229 | 18.79% | 21.99% |
| Kelley Roberson | 51-231 | 18.09% | 17.73% |
| CM | 48-234 | 17.02% | 27.3% |
| TheMuse | 27-255 | 9.57% | 11.35% |
| Jerry | 18-264 | 6.38% | 7.8% |
| Salvatore Sheffo | 17-265 | 6.03% | 5.32% |
| Bull | 15-267 | 5.32% | 5.32% |
| Scott Sherman | 15-267 | 5.32% | 5.32% |
| Ron | 12-270 | 4.26% | 3.9% |
- ATS
- Against The Spread: A win is rewarded for accurately predicting when a team does or does not cover the spread. An inaccurate prediction results in a loss.
- Win %
- Win Percentage: Percentage of games won.
- Fav %
- Favorite Percentage: How many times a player predicted the favorite would cover the spread






Do you have the win percentage of just the favorite against the spread? As though someone picked the favorite to cover every time?
Not immediately available, but it probably wouldn’t be too hard to figure out from The Big Spreadsheet. If I get time later this week I’ll try to figure it out, unless you want to take a crack at it.
Damn! 2nd place.
Oh well, it was really fun.
Thanks so much for hosting this, Rusty!
n/p Lyss…
And don’t feel too bad. Carl mopped the floor with nearly all of us in bowl picks.
Wow. I really crapped my pants over the past few weeks of the season.
I’m not typically a Fla fan, but…Go SEC! WOO!
Let us all bow to Carl.
Will there be a 2007 NCAA Football pickem?