I have no idea when bowl selections will be final, so I’m going to go ahead and post Picks scores heading into the bowl games. It warmed my heart to see USC lose and make yet another mess of the BCS. I think Florida should play in the title game, but that Michigan will end up there. And it will be boring. And it will render the regular season meeting between TOSU and Michigan completely pointless.

Week 14 Results

Player ATS Win % Fav %
ARBY 6-2 75% 62.5%
Alyssa 6-2 75% 62.5%
Cee yoU Next Tuesday Sir 6-2 75% 62.5%
Ben K 5-3 62.5% 50%
Bill 5-3 62.5% 50%
Carl Lindecrantz 5-3 62.5% 0%
Furious D 5-3 62.5% 0%
Tony 5-3 62.5% 75%
griftdrift 5-3 62.5% 75%
Audacity 4-4 50% 37.5%
Kenneth 4-4 50% 37.5%
Patrick 4-4 50% 62.5%
Sara 4-4 50% 62.5%
Scott 4-4 50% 87.5%
Amber 3-5 37.5% 75%
Garrett 3-5 37.5% 75%
Rusty 3-5 37.5% 50%
Lush 2-6 25% 62.5%
buzzbrockway 1-7 12.5% 75%
Bull 0-8 0% 0%
CM 0-8 0% 0%
Dignan 0-8 0% 0%
Epistemizer 0-8 0% 0%
Jared Brown 0-8 0% 0%
Jerry 0-8 0% 0%
Josh Page 0-8 0% 0%
Kelley Roberson 0-8 0% 0%
Ron 0-8 0% 0%
Salvatore Sheffo 0-8 0% 0%
Scott Sherman 0-8 0% 0%
Scrivener 0-8 0% 0%
Seth 0-8 0% 0%
The Ixxperience 0-8 0% 0%
TheMuse 0-8 0% 0%
Thomas 0-8 0% 0%
brit878 0-8 0% 0%
chuck 0-8 0% 0%
rugby_fan 0-8 0% 0%

Overall Standings Through Week 14

Player ATS Win % Fav %
Carl Lindecrantz 149-116 56.23% 49.43%
Alyssa 148-117 55.85% 80.75%
Rusty 148-117 55.85% 77.74%
Kenneth 146-119 55.09% 62.64%
Ben K 144-121 54.34% 72.08%
Lush 144-121 54.34% 71.7%
griftdrift 144-121 54.34% 80%
Audacity 142-123 53.58% 81.13%
ARBY 140-125 52.83% 81.89%
Sara 138-127 52.08% 73.96%
Cee yoU Next Tuesday Sir 137-128 51.7% 78.87%
Furious D 137-128 51.7% 79.62%
Patrick 137-128 51.7% 75.09%
buzzbrockway 136-129 51.32% 71.7%
Josh Page 133-132 50.19% 69.81%
Tony 130-135 49.06% 64.53%
Garrett 127-138 47.92% 80%
Bill 126-139 47.55% 51.7%
Scott 125-140 47.17% 75.47%
Amber 116-149 43.77% 51.7%
Scrivener 115-150 43.4% 71.7%
rugby_fan 115-150 43.4% 63.02%
brit878 110-155 41.51% 64.91%
Epistemizer 106-159 40% 48.3%
The Ixxperience 82-183 30.94% 44.15%
Jared Brown 81-184 30.57% 44.53%
Thomas 81-184 30.57% 42.64%
Dignan 54-211 20.38% 27.92%
Seth 53-212 20% 22.64%
chuck 53-212 20% 23.4%
Kelley Roberson 51-214 19.25% 18.87%
CM 48-217 18.11% 29.06%
TheMuse 27-238 10.19% 12.08%
Jerry 18-247 6.79% 8.3%
Salvatore Sheffo 17-248 6.42% 5.66%
Bull 15-250 5.66% 5.66%
Scott Sherman 15-250 5.66% 5.66%
Ron 12-253 4.53% 4.15%
ATS
Against The Spread: A win is rewarded for accurately predicting when a team does or does not cover the spread. An inaccurate prediction results in a loss.
Win %
Win Percentage: Percentage of games won.
Fav %
Favorite Percentage: How many times a player predicted the favorite would cover the spread