This is where I should make a joke about Georgia retiring Reggie Ball’s number. But I won’t. The situation is too dire for jokes. Unlike Peyton Manning, who never beat Florida, Ball has no NFL future to make people forget about his inability to beat Georgia. And unlike Manning, Ball lost on at least one and possibly two occasions to a markedly inferior team due almost entirely to his poor play.
In fact, the best thing that will happen to Ball for the rest of his life will be for me to mention him in the same sentence as Peyton Manning, an accolade he doesn’t deserve even when comparing the worst of their statistics. No, what’s in store for Ball is a Sonny Liston-Mike Tyson-style carnival of depravity, only without the fame and drugs and illusion of fortune to blind him to what he’s become. He’s doomed to watch it happen.
He’s Roy Munson and Ray Finkel. When future Georgia Tech quarterbacks lose even a single game to the Puppies from Athens, they’ll instantly draw comparisons to Ball, whose shady legacy will be dragged through the gutter for generations long after his bloated body turns up in the Chattahoochee, penniless and weighed down by vodka.
I recommend that Tech fans start a fund to hire a personal “bodyguard” for Ball to protect him from himself. Everything he touches shows promise then whithers and dies violently, so he shouldn’t be allowed to touch himself.
Week 13 Results
| Player | ATS | Win % | Fav % |
|---|---|---|---|
| Carl Lindecrantz | 17-1 | 94.44% | 38.89% |
| Lush | 13-5 | 72.22% | 50% |
| Kenneth | 12-6 | 66.67% | 55.56% |
| Bill | 10-8 | 55.56% | 66.67% |
| Audacity | 9-9 | 50% | 83.33% |
| Cee yoU Next Tuesday Sir | 9-9 | 50% | 83.33% |
| Josh Page | 9-9 | 50% | 72.22% |
| Patrick | 9-9 | 50% | 72.22% |
| ARBY | 8-10 | 44.44% | 77.78% |
| Alyssa | 8-10 | 44.44% | 88.89% |
| Amber | 8-10 | 44.44% | 88.89% |
| Tony | 8-10 | 44.44% | 88.89% |
| Ben K | 7-11 | 38.89% | 61.11% |
| Rusty | 7-11 | 38.89% | 72.22% |
| Sara | 7-11 | 38.89% | 61.11% |
| Scott | 7-11 | 38.89% | 83.33% |
| Furious D | 6-12 | 33.33% | 100% |
| buzzbrockway | 6-12 | 33.33% | 66.67% |
| griftdrift | 4-14 | 22.22% | 77.78% |
| Bull | 0-18 | 0% | 0% |
| CM | 0-18 | 0% | 0% |
| Dignan | 0-18 | 0% | 0% |
| Epistemizer | 0-18 | 0% | 0% |
| Garrett | 0-18 | 0% | 0% |
| Jared Brown | 0-18 | 0% | 0% |
| Jerry | 0-18 | 0% | 0% |
| Kelley Roberson | 0-18 | 0% | 0% |
| Ron | 0-18 | 0% | 0% |
| Salvatore Sheffo | 0-18 | 0% | 0% |
| Scott Sherman | 0-18 | 0% | 0% |
| Scrivener | 0-18 | 0% | 0% |
| Seth | 0-18 | 0% | 0% |
| The Ixxperience | 0-18 | 0% | 0% |
| TheMuse | 0-18 | 0% | 0% |
| Thomas | 0-18 | 0% | 0% |
| brit878 | 0-18 | 0% | 0% |
| chuck | 0-18 | 0% | 0% |
| rugby_fan | 0-18 | 0% | 0% |
Overall Standings Through Week 13
| Player | ATS | Win % | Fav % |
|---|---|---|---|
| Rusty | 145-112 | 56.42% | 78.6% |
| Carl Lindecrantz | 144-113 | 56.03% | 50.97% |
| Alyssa | 142-115 | 55.25% | 81.32% |
| Kenneth | 142-115 | 55.25% | 63.42% |
| Lush | 142-115 | 55.25% | 71.98% |
| Ben K | 139-118 | 54.09% | 72.76% |
| griftdrift | 139-118 | 54.09% | 80.16% |
| Audacity | 138-119 | 53.7% | 82.49% |
| buzzbrockway | 135-122 | 52.53% | 71.6% |
| ARBY | 134-123 | 52.14% | 82.49% |
| Sara | 134-123 | 52.14% | 74.32% |
| Josh Page | 133-124 | 51.75% | 71.98% |
| Patrick | 133-124 | 51.75% | 75.49% |
| Furious D | 132-125 | 51.36% | 82.1% |
| Cee yoU Next Tuesday Sir | 131-126 | 50.97% | 79.38% |
| Tony | 125-132 | 48.64% | 64.2% |
| Garrett | 124-133 | 48.25% | 80.16% |
| Bill | 121-136 | 47.08% | 51.75% |
| Scott | 121-136 | 47.08% | 75.1% |
| Scrivener | 115-142 | 44.75% | 73.93% |
| rugby_fan | 115-142 | 44.75% | 64.98% |
| Amber | 113-144 | 43.97% | 50.97% |
| brit878 | 110-147 | 42.8% | 66.93% |
| Epistemizer | 106-151 | 41.25% | 49.81% |
| The Ixxperience | 82-175 | 31.91% | 45.53% |
| Jared Brown | 81-176 | 31.52% | 45.91% |
| Thomas | 81-176 | 31.52% | 43.97% |
| Dignan | 54-203 | 21.01% | 28.79% |
| Seth | 53-204 | 20.62% | 23.35% |
| chuck | 53-204 | 20.62% | 24.12% |
| Kelley Roberson | 51-206 | 19.84% | 19.46% |
| CM | 48-209 | 18.68% | 29.96% |
| TheMuse | 27-230 | 10.51% | 12.45% |
| Jerry | 18-239 | 7% | 8.56% |
| Salvatore Sheffo | 17-240 | 6.61% | 5.84% |
| Bull | 15-242 | 5.84% | 5.84% |
| Scott Sherman | 15-242 | 5.84% | 5.84% |
| Ron | 12-245 | 4.67% | 4.28% |
- ATS
- Against The Spread: A win is rewarded for accurately predicting when a team does or does not cover the spread. An inaccurate prediction results in a loss.
- Win %
- Win Percentage: Percentage of games won.
- Fav %
- Favorite Percentage: How many times a player predicted the favorite would cover the spread
Week 14 Odds
< ?php if (time() < 1165121940) { include 'wp-content/ncaapicks06/loadpicks.php'; } ?>
< ?php if (time() > 1165121940) { print ‘The week 14 form has expired. You can find the latest NCAA Picks form on my homepage.’; } ?>






Rusty, is the actual deadline (date and time) for the picks posted anywhere on your site? I am never on top of when the first game starts…
FYI for people with picks questions… Rusty’s sick, so I don’ tknow how much he’s checking the computer.
Garrett,
You have until a minute before kickoff of the first game to submit your picks and get full credit. Betting on each game closes off as their kickoff times pass. So, if you miss a deadline for one game you can still get credit for others.
A few weeks ago I submitted my picks Thursday at noon, but it told me the Thursday game had already started…
Scott,
I remember you mentioning that, and I also remember that there was a Wednesday game that week. Sure that’s not the one you missed?
i hope you don’t mind, but i reposted this at a la gauche (with a few edits, mind you).
peace.
That guy’s Wikipedia entry is cute.