I bounced back to first in the overall standings using blood money (points really, but it doesn’t have the same ring), betting against my own team. And they were ritually executed, gangster style, in front of a prime time audience. The fucking running back threw a touchdown.

Vanderbilt and Kentucky are the difference between a respectable 9-3 regular season and a disappointing, coaches’ job-threatening 7-5 season. Georgia has demonstrated that neither of those games are gimmes. Beware of the 9.5-point spread on UT-Vandy this weekend, particularly if Erik Ainge is still out.

Week 11 Results

Player ATS Win % Fav %
Tony 14-8 63.64% 4.55%
Bill 13-9 59.09% 63.64%
Carl Lindecrantz 13-9 59.09% 36.36%
Rusty 13-9 59.09% 63.64%
Josh Page 12-10 54.55% 68.18%
Kenneth 12-10 54.55% 59.09%
Lush 11-11 50% 72.73%
Patrick 11-11 50% 72.73%
Sara 10-12 45.45% 86.36%
Audacity 9-13 40.91% 81.82%
Ben K 9-13 40.91% 63.64%
Scrivener 9-13 40.91% 90.91%
griftdrift 9-13 40.91% 81.82%
ARBY 8-14 36.36% 95.45%
Cee yoU Next Tuesday Sir 8-14 36.36% 68.18%
buzzbrockway 8-14 36.36% 77.27%
Alyssa 7-15 31.82% 90.91%
Furious D 7-15 31.82% 100%
Scott 7-15 31.82% 90.91%
Garrett 5-17 22.73% 77.27%
Amber 0-22 0% 0%
Bull 0-22 0% 0%
CM 0-22 0% 0%
Dignan 0-22 0% 0%
Epistemizer 0-22 0% 0%
Jared Brown 0-22 0% 0%
Jerry 0-22 0% 0%
Kelley Roberson 0-22 0% 0%
Ron 0-22 0% 0%
Salvatore Sheffo 0-22 0% 0%
Scott Sherman 0-22 0% 0%
Seth 0-22 0% 0%
The Ixxperience 0-22 0% 0%
TheMuse 0-22 0% 0%
Thomas 0-22 0% 0%
brit878 0-22 0% 0%
chuck 0-22 0% 0%
rugby_fan 0-22 0% 0%

Overall Standings Through Week 11

Player ATS Win % Fav %
Rusty 126-95 57.01% 78.28%
griftdrift 124-97 56.11% 80.09%
Alyssa 123-98 55.66% 81.45%
Ben K 123-98 55.66% 74.66%
Audacity 121-100 54.75% 82.81%
Lush 121-100 54.75% 73.3%
ARBY 119-102 53.85% 83.71%
Kenneth 119-102 53.85% 62.44%
buzzbrockway 118-103 53.39% 71.04%
Carl Lindecrantz 117-104 52.94% 50.68%
Patrick 117-104 52.94% 76.02%
Sara 116-105 52.49% 74.66%
Furious D 115-106 52.04% 80.54%
Scrivener 115-106 52.04% 85.97%
rugby_fan 115-106 52.04% 75.57%
Cee yoU Next Tuesday Sir 114-107 51.58% 79.19%
Garrett 112-109 50.68% 85.07%
Josh Page 112-109 50.68% 72.4%
Tony 111-110 50.23% 67.42%
brit878 110-111 49.77% 77.83%
Epistemizer 106-115 47.96% 57.92%
Scott 103-118 46.61% 72.85%
Bill 99-122 44.8% 50.23%
Amber 96-125 43.44% 47.96%
The Ixxperience 82-139 37.1% 52.94%
Jared Brown 81-140 36.65% 53.39%
Thomas 81-140 36.65% 51.13%
Dignan 54-167 24.43% 33.48%
Seth 53-168 23.98% 27.15%
chuck 53-168 23.98% 28.05%
Kelley Roberson 51-170 23.08% 22.62%
CM 48-173 21.72% 34.84%
TheMuse 27-194 12.22% 14.48%
Jerry 18-203 8.14% 9.95%
Salvatore Sheffo 17-204 7.69% 6.79%
Bull 15-206 6.79% 6.79%
Scott Sherman 15-206 6.79% 6.79%
Ron 12-209 5.43% 4.98%
ATS
Against The Spread: A win is rewarded for accurately predicting when a team does or does not cover the spread. An inaccurate prediction results in a loss.
Win %
Win Percentage: Percentage of games won.
Fav %
Favorite Percentage: How many times a player predicted the favorite would cover the spread

Week 12 Odds

There was no line on the Western Carolina-Florida game, so I made one up.

< ?php if (time() < 1163898000) { include 'wp-content/ncaapicks06/loadpicks.php'; } ?>
< ?php if (time() > 1163898000) { print ‘The week 12 form has expired. You can find the latest NCAA Picks form on my homepage.’; } ?>