Here it is. I tanked last week. And I need an intern to enter all this shit for me. Send resumés here. There ought to be a lot of Democratic operatives in this state with nothing to do now. Yeesh.

Week 10 Results

Player ATS Win % Fav %
Amber 12-8 60% 45%
Bill 12-8 60% 45%
Josh Page 12-8 60% 75%
griftdrift 12-8 60% 85%
Audacity 11-9 55% 75%
buzzbrockway 11-9 55% 70%
Carl Lindecrantz 10-10 50% 75%
Kenneth 10-10 50% 35%
Scott 10-10 50% 80%
rugby_fan 10-10 50% 75%
ARBY 9-11 45% 80%
Ben K 9-11 45% 65%
Furious D 9-11 45% 85%
Garrett 9-11 45% 75%
Lush 9-11 45% 70%
brit878 9-11 45% 90%
Alyssa 8-12 40% 85%
Cee yoU Next Tuesday Sir 8-12 40% 85%
Patrick 8-12 40% 65%
Scrivener 8-12 40% 85%
Epistemizer 7-13 35% 90%
Rusty 7-13 35% 80%
Sara 7-13 35% 70%
Tony 5-15 25% 80%
Bull 0-20 0% 0%
CM 0-20 0% 0%
Dignan 0-20 0% 0%
Jared Brown 0-20 0% 0%
Jerry 0-20 0% 0%
Kelley Roberson 0-20 0% 0%
Ron 0-20 0% 0%
Salvatore Sheffo 0-20 0% 0%
Scott Sherman 0-20 0% 0%
Seth 0-20 0% 0%
The Ixxperience 0-20 0% 0%
TheMuse 0-20 0% 0%
Thomas 0-20 0% 0%
chuck 0-20 0% 0%

Overall Standings Through Week 10

Player ATS Win % Fav %
Alyssa 116-83 58.29% 80.4%
griftdrift 115-84 57.79% 79.9%
rugby_fan 115-84 57.79% 83.92%
Ben K 114-85 57.29% 75.88%
Rusty 113-86 56.78% 79.9%
Audacity 112-87 56.28% 82.91%
ARBY 111-88 55.78% 82.41%
Lush 110-89 55.28% 73.37%
brit878 110-89 55.28% 86.43%
buzzbrockway 110-89 55.28% 70.35%
Furious D 108-91 54.27% 78.39%
Garrett 107-92 53.77% 85.93%
Kenneth 107-92 53.77% 62.81%
Cee yoU Next Tuesday Sir 106-93 53.27% 80.4%
Epistemizer 106-93 53.27% 64.32%
Patrick 106-93 53.27% 76.38%
Sara 106-93 53.27% 73.37%
Scrivener 106-93 53.27% 85.43%
Carl Lindecrantz 104-95 52.26% 52.26%
Josh Page 100-99 50.25% 72.86%
Tony 97-102 48.74% 74.37%
Amber 96-103 48.24% 53.27%
Scott 96-103 48.24% 70.85%
Bill 86-113 43.22% 48.74%
The Ixxperience 82-117 41.21% 58.79%
Jared Brown 81-118 40.7% 59.3%
Thomas 81-118 40.7% 56.78%
Dignan 54-145 27.14% 37.19%
Seth 53-146 26.63% 30.15%
chuck 53-146 26.63% 31.16%
Kelley Roberson 51-148 25.63% 25.13%
CM 48-151 24.12% 38.69%
TheMuse 27-172 13.57% 16.08%
Jerry 18-181 9.05% 11.06%
Salvatore Sheffo 17-182 8.54% 7.54%
Bull 15-184 7.54% 7.54%
Scott Sherman 15-184 7.54% 7.54%
Ron 12-187 6.03% 5.53%
ATS
Against The Spread: A win is rewarded for accurately predicting when a team does or does not cover the spread. An inaccurate prediction results in a loss.
Win %
Win Percentage: Percentage of games won.
Fav %
Favorite Percentage: How many times a player predicted the favorite would cover the spread

Week 11 Odds

There was no line on the Wisconsin-Iowa game, so I made one up.

< ?php if (time() < 1163301300) { include 'wp-content/ncaapicks06/loadpicks.php'; } ?>
< ?php if (time() > 1163301300) { print ‘The week 11 form has expired. You can find the latest NCAA Picks form on my homepage.’; } ?>