Here it is, on time for once. This has been the craziest three days in a long time. I have no energy for further banter. Proceed.
Week 9 Results
| Player | ATS | Win % | Fav % |
|---|---|---|---|
| Lush | 12-7 | 63.16% | 78.95% |
| Alyssa | 11-8 | 57.89% | 84.21% |
| Audacity | 11-8 | 57.89% | 84.21% |
| buzzbrockway | 11-8 | 57.89% | 84.21% |
| Bill | 10-9 | 52.63% | 47.37% |
| Carl Lindecrantz | 10-9 | 52.63% | 36.84% |
| Sara | 10-9 | 52.63% | 89.47% |
| Scrivener | 10-9 | 52.63% | 89.47% |
| griftdrift | 10-9 | 52.63% | 89.47% |
| Rusty | 9-10 | 47.37% | 73.68% |
| Tony | 9-10 | 47.37% | 89.47% |
| ARBY | 8-11 | 42.11% | 89.47% |
| Amber | 8-11 | 42.11% | 57.89% |
| Ben K | 8-11 | 42.11% | 89.47% |
| Epistemizer | 8-11 | 42.11% | 68.42% |
| Furious D | 8-11 | 42.11% | 89.47% |
| Garrett | 8-11 | 42.11% | 89.47% |
| Kenneth | 8-11 | 42.11% | 89.47% |
| Patrick | 8-11 | 42.11% | 78.95% |
| Scott | 8-11 | 42.11% | 89.47% |
| brit878 | 8-11 | 42.11% | 89.47% |
| rugby_fan | 8-11 | 42.11% | 78.95% |
| Josh Page | 7-12 | 36.84% | 73.68% |
| Cee yoU Next Tuesday Sir | 6-13 | 31.58% | 89.47% |
| Bull | 0-19 | 0% | 0% |
| CM | 0-19 | 0% | 0% |
| Dignan | 0-19 | 0% | 0% |
| Jared Brown | 0-19 | 0% | 0% |
| Jerry | 0-19 | 0% | 0% |
| Kelley Roberson | 0-19 | 0% | 0% |
| Ron | 0-19 | 0% | 0% |
| Salvatore Sheffo | 0-19 | 0% | 0% |
| Scott Sherman | 0-19 | 0% | 0% |
| Seth | 0-19 | 0% | 0% |
| The Ixxperience | 0-19 | 0% | 0% |
| TheMuse | 0-19 | 0% | 0% |
| Thomas | 0-19 | 0% | 0% |
| chuck | 0-19 | 0% | 0% |
Overall Standings Through Week 9
| Player | ATS | Win % | Fav % |
|---|---|---|---|
| Alyssa | 108-71 | 60.34% | 79.89% |
| Rusty | 106-73 | 59.22% | 79.89% |
| Ben K | 105-74 | 58.66% | 77.09% |
| rugby_fan | 105-74 | 58.66% | 84.92% |
| griftdrift | 103-76 | 57.54% | 79.33% |
| ARBY | 102-77 | 56.98% | 82.68% |
| Audacity | 101-78 | 56.42% | 83.8% |
| Lush | 101-78 | 56.42% | 73.74% |
| brit878 | 101-78 | 56.42% | 86.03% |
| Epistemizer | 99-80 | 55.31% | 61.45% |
| Furious D | 99-80 | 55.31% | 77.65% |
| Sara | 99-80 | 55.31% | 73.74% |
| buzzbrockway | 99-80 | 55.31% | 70.39% |
| Cee yoU Next Tuesday Sir | 98-81 | 54.75% | 79.89% |
| Garrett | 98-81 | 54.75% | 87.15% |
| Patrick | 98-81 | 54.75% | 77.65% |
| Scrivener | 98-81 | 54.75% | 85.47% |
| Kenneth | 97-82 | 54.19% | 65.92% |
| Carl Lindecrantz | 94-85 | 52.51% | 49.72% |
| Tony | 92-87 | 51.4% | 73.74% |
| Josh Page | 88-91 | 49.16% | 72.63% |
| Scott | 86-93 | 48.04% | 69.83% |
| Amber | 84-95 | 46.93% | 54.19% |
| The Ixxperience | 82-97 | 45.81% | 65.36% |
| Jared Brown | 81-98 | 45.25% | 65.92% |
| Thomas | 81-98 | 45.25% | 63.13% |
| Bill | 74-105 | 41.34% | 49.16% |
| Dignan | 54-125 | 30.17% | 41.34% |
| Seth | 53-126 | 29.61% | 33.52% |
| chuck | 53-126 | 29.61% | 34.64% |
| Kelley Roberson | 51-128 | 28.49% | 27.93% |
| CM | 48-131 | 26.82% | 43.02% |
| TheMuse | 27-152 | 15.08% | 17.88% |
| Jerry | 18-161 | 10.06% | 12.29% |
| Salvatore Sheffo | 17-162 | 9.5% | 8.38% |
| Bull | 15-164 | 8.38% | 8.38% |
| Scott Sherman | 15-164 | 8.38% | 8.38% |
| Ron | 12-167 | 6.7% | 6.15% |
- ATS
- Against The Spread: A win is rewarded for accurately predicting when a team does or does not cover the spread. An inaccurate prediction results in a loss.
- Win %
- Win Percentage: Percentage of games won.
- Fav %
- Favorite Percentage: How many times a player predicted the favorite would cover the spread
Week 10 Odds
< ?php if (time() < 1162688400) { include 'wp-content/ncaapicks06/loadpicks.php'; } ?>
< ?php if (time() > 1162688400) { print ‘The week 10 form has expired. You can find the latest NCAA Picks form on my homepage.’; } ?>






I can’t believe I was once tied for 2nd place and now I’m in the shitter. My season has gone about as well as Georgia’s.
You’re not the only one, Garrett.
It wouldn’t let me make a pick for tonight’s game, saying it already started. Hmmm.
If you’re talking about Fresno State-Boise State, that’s already been played last night (Boise State won 45-21). So it would make sense that you couldn’t enter a pick for it.