Lookee here, a four-way tie for first, yee haw! I’m concerned about the South Carolina game this weekend, and will just leave it at that.

Week 8 Results

Player ATS Win % Fav %
Carl Lindecrantz 13-7 65% 45%
ARBY 12-8 60% 80%
Alyssa 12-8 60% 80%
Furious D 12-8 60% 80%
Lush 12-8 60% 60%
Amber 11-9 55% 65%
Ben K 11-9 55% 75%
Cee yoU Next Tuesday Sir 11-9 55% 65%
Epistemizer 11-9 55% 55%
Kenneth 11-9 55% 35%
Rusty 11-9 55% 75%
Sara 11-9 55% 75%
brit878 11-9 55% 95%
griftdrift 11-9 55% 85%
Audacity 10-10 50% 90%
Scott 10-10 50% 90%
Tony 10-10 50% 70%
buzzbrockway 10-10 50% 80%
Josh Page 9-11 45% 75%
rugby_fan 9-11 45% 75%
Patrick 8-12 40% 80%
Scrivener 8-12 40% 90%
Bill 7-13 35% 45%
Garrett 6-14 30% 65%
Bull 0-20 0% 0%
CM 0-20 0% 0%
Dignan 0-20 0% 0%
Jared Brown 0-20 0% 0%
Jerry 0-20 0% 0%
Kelley Roberson 0-20 0% 0%
Ron 0-20 0% 0%
Salvatore Sheffo 0-20 0% 0%
Scott Sherman 0-20 0% 0%
Seth 0-20 0% 0%
The Ixxperience 0-20 0% 0%
TheMuse 0-20 0% 0%
Thomas 0-20 0% 0%
chuck 0-20 0% 0%

Overall Standings Through Week 8

Player ATS Win % Fav %
Alyssa 97-63 60.63% 79.38%
Ben K 97-63 60.63% 75.63%
Rusty 97-63 60.63% 80.63%
rugby_fan 97-63 60.63% 85.63%
ARBY 94-66 58.75% 81.88%
brit878 93-67 58.13% 85.63%
griftdrift 93-67 58.13% 78.13%
Cee yoU Next Tuesday Sir 92-68 57.5% 78.75%
Epistemizer 91-69 56.88% 60.63%
Furious D 91-69 56.88% 76.25%
Audacity 90-70 56.25% 83.75%
Garrett 90-70 56.25% 86.88%
Patrick 90-70 56.25% 77.5%
Kenneth 89-71 55.63% 63.13%
Lush 89-71 55.63% 73.13%
Sara 89-71 55.63% 71.88%
Scrivener 88-72 55% 85%
buzzbrockway 88-72 55% 68.75%
Carl Lindecrantz 84-76 52.5% 51.25%
Tony 83-77 51.88% 71.88%
The Ixxperience 82-78 51.25% 73.13%
Jared Brown 81-79 50.63% 73.75%
Josh Page 81-79 50.63% 72.5%
Thomas 81-79 50.63% 70.63%
Scott 78-82 48.75% 67.5%
Amber 76-84 47.5% 53.75%
Bill 64-96 40% 49.38%
Dignan 54-106 33.75% 46.25%
Seth 53-107 33.13% 37.5%
chuck 53-107 33.13% 38.75%
Kelley Roberson 51-109 31.88% 31.25%
CM 48-112 30% 48.13%
TheMuse 27-133 16.88% 20%
Jerry 18-142 11.25% 13.75%
Salvatore Sheffo 17-143 10.63% 9.38%
Bull 15-145 9.38% 9.38%
Scott Sherman 15-145 9.38% 9.38%
Ron 12-148 7.5% 6.88%
ATS
Against The Spread: A win is rewarded for accurately predicting when a team does or does not cover the spread. An inaccurate prediction results in a loss.
Win %
Win Percentage: Percentage of games won.
Fav %
Favorite Percentage: How many times a player predicted the favorite would cover the spread

Week 9 Odds

I made up a line for the Portland State-Oregon game.

< ?php if (time() < 1162170000) { include 'wp-content/ncaapicks06/loadpicks.php'; } ?>
< ?php if (time() > 1162170000) { print ‘The week 8 form has expired. You can find the latest NCAA Picks form on my homepage.’; } ?>