In light of Miami’s 31-7 debacle at Louisville and Notre Dame’s 47-21 embarrassment at home, a one-point loss to a top ten opponent doesn’t seem that bad for Tennessee. The Vols only dropped two spots in the polls. Given Florida’s rough schedule, it’s not impossible they can still contend for the honor of being embarrassed by Auburn in the SEC Championship game. That doesn’t make it sting any less. And that won’t happen if Fulmer and Cutcliffe don’t pull a running game out of their asses in the next two games.

Week 3 Results

Player ATS Win % Fav %
Lush 15-3 83.33% 50%
Alyssa 14-4 77.78% 66.67%
Furious D 13-5 72.22% 72.22%
The Ixxperience 13-5 72.22% 83.33%
buzzbrockway 13-5 72.22% 72.22%
Ben K 12-6 66.67% 66.67%
Cee yoU Next Tuesday Sir 12-6 66.67% 88.89%
Kenneth 12-6 66.67% 77.78%
Scott 12-6 66.67% 55.56%
Seth 12-6 66.67% 55.56%
Epistemizer 11-7 61.11% 50%
Jared Brown 11-7 61.11% 83.33%
Josh Page 11-7 61.11% 94.44%
Rusty 11-7 61.11% 72.22%
Tony 11-7 61.11% 61.11%
brit878 11-7 61.11% 94.44%
chuck 11-7 61.11% 72.22%
Dignan 10-8 55.56% 88.89%
Garrett 10-8 55.56% 88.89%
Kelley Roberson 10-8 55.56% 55.56%
Patrick 10-8 55.56% 77.78%
Sara 10-8 55.56% 66.67%
griftdrift 10-8 55.56% 77.78%
rugby_fan 10-8 55.56% 88.89%
Amber 9-9 50% 50%
Audacity 9-9 50% 50%
Carl Lindecrantz 9-9 50% 72.22%
Scrivener 9-9 50% 72.22%
ARBY 8-10 44.44% 88.89%
Bill 8-10 44.44% 55.56%
Thomas 8-10 44.44% 88.89%
Bull 0-18 0% 0%
CM 0-18 0% 0%
Jerry 0-18 0% 0%
Ron 0-18 0% 0%
Salvatore Sheffo 0-18 0% 0%
Scott Sherman 0-18 0% 0%
TheMuse 0-18 0% 0%

Overall Standings Through Week 3

Player ATS Win % Fav %
Alyssa 48-15 76.19% 84.13%
rugby_fan 46-17 73.02% 90.48%
Cee yoU Next Tuesday Sir 45-18 71.43% 85.71%
Lush 45-18 71.43% 66.67%
Rusty 45-18 71.43% 79.37%
Scrivener 45-18 71.43% 82.54%
Dignan 44-19 69.84% 90.48%
Garrett 44-19 69.84% 87.3%
Jared Brown 44-19 69.84% 84.13%
The Ixxperience 44-19 69.84% 84.13%
brit878 44-19 69.84% 87.3%
chuck 44-19 69.84% 74.6%
griftdrift 44-19 69.84% 77.78%
Ben K 43-20 68.25% 73.02%
Furious D 43-20 68.25% 76.19%
Patrick 43-20 68.25% 73.02%
Sara 43-20 68.25% 76.19%
Kenneth 42-21 66.67% 68.25%
Thomas 42-21 66.67% 87.3%
Tony 42-21 66.67% 71.43%
Audacity 41-22 65.08% 79.37%
Josh Page 40-23 63.49% 77.78%
Scott 40-23 63.49% 68.25%
ARBY 39-24 61.9% 85.71%
Epistemizer 39-24 61.9% 69.84%
Amber 38-25 60.32% 65.08%
Carl Lindecrantz 38-25 60.32% 65.08%
buzzbrockway 38-25 60.32% 61.9%
Kelley Roberson 28-35 44.44% 47.62%
Seth 27-36 42.86% 39.68%
TheMuse 27-36 42.86% 50.79%
Bill 22-41 34.92% 41.27%
CM 19-44 30.16% 36.51%
Jerry 18-45 28.57% 34.92%
Salvatore Sheffo 17-46 26.98% 23.81%
Bull 15-48 23.81% 23.81%
Scott Sherman 15-48 23.81% 23.81%
Ron 12-51 19.05% 17.46%
ATS
Against The Spread: A win is rewarded for accurately predicting when a team does or does not cover the spread. An inaccurate prediction results in a loss.
Win %
Win Percentage: Percentage of games won.
Fav %
Favorite Percentage: How many times a player predicted the favorite would cover the spread

Full results can be viewed here.

Week 4 Odds

< ?php if (time() < 1159056000) { include 'wp-content/ncaapicks06/loadpicks.php'; } ?>
< ?php if (time() > 1159056000) { print ‘The week 4 form has expired. You can find the latest NCAA Picks form on my homepage.’; } ?>