How ’bout them Dawgs? Mae’s treason against her alma matter paid off. Hurrah! Hope that blood money doesn’t weigh heavy in your pocket. On to this round…
Careful with the Tennessee-Notre Dame game. As piss poor as the Vol offense and special teams has been, as imminent as the firing of the offensive coordinator (or maybe the head coach, if omens mean anything to you) seems, keep in mind that:
- Three of the Vols’ four losses were non-blowouts to top ten teams, and they have already beaten one top ten team (fluke or no fluke)
- Speaking of flukes, last year’s fluke upset at the hands of the Fighting Irish is still fresh on the minds of Vol players
- The Vols have played better on the road the past five years than at home
- The Vols have a habit of pulling a win out of their asses when they have no business doing so (see: Georgia last year, Miami the year before that)
- The Vols have one of the best rush defenses in the country and a pass defense that has played better than expected
- The Vols have hit bottom, and have absolutely nothing to lose at this point
You can count on Jeffrey to take Notre Dame, as he’s a big fan.
Round 9 Results
Up to 18 points could have been scored this round.
| Player | Points | Win Percentage | Compared to Favorites |
|---|---|---|---|
| Mae | 17 | 94.44% | +1 |
| ARBY | 16 | 88.89% | - |
| brian mercat | 16 | 88.89% | - |
| CM | 16 | 88.89% | - |
| Jen | 16 | 88.89% | - |
| Lush | 16 | 88.89% | - |
| Mel | 16 | 88.89% | - |
| Rob | 16 | 88.89% | - |
| Thomas | 16 | 88.89% | - |
| Two Youtzs | 16 | 88.89% | - |
| Alyssa | 15 | 83.33% | -1 |
| Amber | 15 | 83.33% | -1 |
| Baby Evil | 15 | 83.33% | -1 |
| Jeffrey Sherman | 15 | 83.33% | -1 |
| Rusty | 15 | 83.33% | -1 |
| Scrivener | 15 | 83.33% | -1 |
| shoobiedoobie | 15 | 83.33% | -1 |
| The Muse | 15 | 83.33% | -1 |
| Chuck | 14 | 77.78% | -2 |
| Garrett | 14 | 77.78% | -2 |
| Patrick | 14 | 77.78% | -2 |
| Reginald | 14 | 77.78% | -2 |
| Scott | 14 | 77.78% | -2 |
| Tony | 14 | 77.78% | -2 |
| bitchmeister | 13 | 72.22% | -3 |
| Cari | 13 | 72.22% | -3 |
| Ken | 13 | 72.22% | -3 |
| lefty | 13 | 72.22% | -3 |
| Melissa | 13 | 72.22% | -3 |
Bitchmeister, Cari, and Melissa did not submit picks this week and were spotted last place finishes. Brian Mercat missed the Virginia Tech deadline (by a full day, not just the midnight deadline) and had a point deducted from his score. A PDF with more detailed results can be viewed here.
Overall Standings
Up to 163 points could have been scored overall.
| Player | Points | Win Percentage | Compared to Favorites |
|---|---|---|---|
| Mae | 136 | 83.44% | +4 |
| Scrivener | 135 | 82.82% | +3 |
| Two Youtzs | 134 | 82.21% | +2 |
| Jen | 131 | 80.37% | -1 |
| lefty | 131 | 80.37% | -1 |
| Amber | 130 | 79.75% | -2 |
| The Muse | 130 | 79.75% | -2 |
| Baby Evil | 129 | 79.14% | -3 |
| Reginald | 129 | 79.14% | -3 |
| Lush | 128 | 78.53% | -4 |
| Scott | 128 | 78.53% | -4 |
| Patrick | 127 | 77.91% | -5 |
| Rusty | 127 | 77.91% | -5 |
| Thomas | 127 | 77.91% | -5 |
| CM | 126 | 77.30% | -6 |
| Garrett | 126 | 77.30% | -6 |
| Tony | 126 | 77.30% | -6 |
| ARBY | 125 | 76.69% | -7 |
| Jeffrey Sherman | 125 | 76.69% | -7 |
| Ken | 125 | 76.69% | -7 |
| Melissa | 125 | 76.69% | -7 |
| Rob | 125 | 76.69% | -7 |
| shoobiedoobie | 125 | 76.69% | -7 |
| Alyssa | 124 | 76.07% | -8 |
| brian mercat | 124 | 76.07% | -8 |
| Cari | 123 | 75.46% | -9 |
| Chuck | 123 | 75.46% | -9 |
| bitchmeister | 118 | 72.39% | -14 |
| Mel | 118 | 72.39% | -14 |
Round 10 Odds
Odds are accurate as of Monday, Oct. 31 at 1:45 p.m. EST. Your pick for the Connecticut-West Virginia game is due Wednesday, Nov. 1 before midnight EST. Your pick for the Pittsburgh-Louisville game is due Wednesday, Nov. 2 before midnight EST. All other picks are due Friday, Nov. 4 before midnight EST.
Remember, you can enter your picks simply by writing, “I’ll take the favorites except for X Team, Z Team, and Y Team†rather than writing out every game.
Wednesday, Nov. 2 games
Connecticut @ #16 West Virginia
Odds: West Virginia by 14.5
Thursday, Nov. 3 games
Pittsburgh @ #25 Louisville
Odds: Louisville by 20.5
Saturday, Nov. 5 games
Stanford @ #1 USC
Odds: USC by 32.5
#2 Texas @ Baylor
Odds: Texas by 28
#5 Miami (Fla.) @ #3 Virginia Tech
Odds: Virginia Tech by 7
#4 Alabama @ Mississippi State
Odds: Alabama by 17
Appalachian State @ #6 LSU
Odds: LSU by 8
#7 UCLA @ Arizona
Odds: UCLA by 9.5
N.C. State @ #8 Florida State
Odds: Florida State by 14
Tennessee @ #9 Notre Dame
Odds: Notre Dame by 8.5
#14 Wisconsin @ #11 Penn State
Odds: Penn State by 10.5
Illinois @ #12 Ohio State
Odds: Ohio State by 34.5
#21 Cal @ #13 Oregon
Odds: Oregon by 1
Vanderbilt @ #15 Florida
Odds: Florida by 19.5
Texas A&M @ #17 Texas Tech
Odds: Texas Tech by 17
#18 Auburn @ Kentucky
Odds: Auburn by 22.5
#19 Boston College @ North Carolina
Odds: Boston College by 4.5
Colorado State @ #20 TCU
Odds: TCU by 7
San Jose State @ #22 Fresno State
Odds: Fresno State by 33
Missouri @ #24 Colorado
Odds: Colorado by 11.5
Off this week
#10 Georgia
#23 Michigan








