And then there were two…
| Ranking | Points | Player | Points Remaining | Total Pts. Possible | Status |
|---|---|---|---|---|---|
| 1 | 75 | Scrivener | 0 | 75 | Still In It |
| 2 | 72 | Mark | 0 | 72 | Eliminated |
| 3 | 71 | lush | 40 | 111 | Still In It |
| 4 | 70 | shannon | 40 | 110 | Eliminated |
| 5 | 69 | Dylan | 12 | 81 | Eliminated |
| 6 | 68 | Chris | 0 | 68 | Eliminated |
| 7 | 67 | Conservative Eric | 28 | 95 | Eliminated |
| 7 | 67 | Reg | 12 | 79 | Eliminated |
| 9 | 65 | Cpl Punshment | 12 | 77 | Eliminated |
| 10 | 60 | TTT | 40 | 100 | Eliminated |
| 11 | 59 | chuck | 0 | 59 | Eliminated |
| 12 | 57 | Patrick | 28 | 85 | Eliminated |
| 12 | 57 | Jen | 12 | 69 | Eliminated |
| 14 | 55 | Rusty | 0 | 55 | Eliminated |
| 15 | 52 | brian mercat | 0 | 52 | Eliminated |
| 16 | 48 | nemo594 | 0 | 48 | Eliminated |






Holy cow! I hadn’t checked the standings for awhile because I had figured I was so far off there was no chance.
Lush is going to be tough to beat, but you can still win. Then I’d owe you a tab at Blogger Trivia on Wednesday.
Yeah with lush needing only Ill or UNC to win one game pretty sure thats got it locked up. I’ll be interested to see where the final standings shake out to.
It’s too bad I got stupid on in the pool in which I actually put some money down. I picked damn Wake to beat Ill in it. As of Saturday, I was winning it too. Oh well, Scrivener or I need a great big Internet trophy made in our honor when one of us wins.
Lush,
I’ll see what I can do.
Oh and a sorry to Shannon. We have the exact same scenario, but I am one point ahead which put you out of it. I was looking at that scratching my head, but then I compared brackets. That sucks ass.