Oh yeah, tied for last in my own pool. Round 2 is going to be make-or-break for a lot of us.
| Ranking | Points | Player | Points Remaining | Total Pts. Possible | Status |
|---|---|---|---|---|---|
| 1 | 25 | Scrivener | 128 | 153 | Still In It |
| 1 | 25 | Reg | 92 | 117 | Still In It |
| 3 | 24 | TTT | 132 | 156 | Still In It |
| 3 | 24 | shannon | 130 | 154 | Still In It |
| 3 | 24 | Mark | 128 | 152 | Still In It |
| 3 | 24 | nemo594 | 116 | 140 | Still In It |
| 7 | 23 | Dylan | 132 | 155 | Still In It |
| 7 | 23 | Cpl Punshment | 132 | 155 | Still In It |
| 7 | 23 | lush | 132 | 155 | Still In It |
| 7 | 23 | Jen | 130 | 153 | Still In It |
| 7 | 23 | Conservative Eric | 128 | 151 | Still In It |
| 12 | 21 | Patrick | 114 | 135 | Still In It |
| 14 | 20 | Chris | 126 | 146 | Still In It |
| 14 | 20 | brian mercat | 112 | 132 | Still In It |
| 16 | 19 | Rusty | 128 | 147 | Still In It |
| 16 | 19 | chuck | 126 | 145 | Still In It |






How’d I end up near the top? I know jack shit about college basketball and just went through and picked em without thinking. I’m sure it’ll catch up to me–think I picked Wake to go to Final Four.
1 point for first round games, 2 points for second round games, 4 points for the third round, 8 for the fourth… etc. etc. The Points Remaining and Total Pts. Possible categories are more meaningful than points collected so far at this stage. It’s still possible for a lot of people to win.
My point was less about scoring and more just being dumbfounded that I was on top even for a moment. But I see that m lofty perch didn’t last long.